Monthly Prayer timetable for January
Date Dawn Sunrise Zawal Asr Magrib Isha
01/01/2025 06:07 08:13 12:12 02:14 04:03 05:46
02/01/2025 06:07 08:13 12:12 02:15 04:05 05:47
03/01/2025 06:07 08:13 12:13 02:17 04:06 05:48
04/01/2025 06:06 08:12 12:13 02:18 04:07 05:49
05/01/2025 06:06 08:12 12:13 02:19 04:08 05:50
06/01/2025 06:06 08:12 12:14 02:20 04:09 05:52
07/01/2025 06:06 08:11 12:14 02:21 04:11 05:53
08/01/2025 06:06 08:11 12:15 02:23 04:12 05:54
09/01/2025 06:05 08:10 12:15 02:24 04:14 05:55
10/01/2025 06:05 08:09 12:16 02:25 04:15 05:56
11/01/2025 06:05 08:09 12:16 02:27 04:17 05:57
12/01/2025 06:04 08:08 12:16 02:28 04:18 05:59
13/01/2025 06:04 08:07 12:17 02:30 04:20 06:00
14/01/2025 06:03 08:06 12:17 02:31 04:21 06:01
15/01/2025 06:03 08:06 12:17 02:33 04:23 06:03
16/01/2025 06:02 08:05 12:18 02:34 04:24 06:04
17/01/2025 06:01 08:04 12:18 02:36 04:26 06:05
18/01/2025 06:01 08:03 12:18 02:37 04:28 06:07
19/01/2025 06:00 08:02 12:19 02:39 04:29 06:08
20/01/2025 05:59 08:00 12:19 02:41 04:31 06:10
21/01/2025 05:58 07:59 12:19 02:42 04:33 06:11
22/01/2025 05:57 07:58 12:20 02:44 04:35 06:12
23/01/2025 05:56 07:57 12:20 02:46 04:36 06:14
24/01/2025 05:55 07:56 12:20 02:47 04:38 06:15
25/01/2025 05:54 07:54 12:20 02:49 04:40 06:17
26/01/2025 05:53 07:53 12:20 02:51 04:42 06:18
27/01/2025 05:52 07:51 12:21 02:52 04:44 06:20
28/01/2025 05:51 07:50 12:21 02:54 04:45 06:22
29/01/2025 05:50 07:48 12:21 02:56 04:47 06:23
30/01/2025 05:49 07:47 12:21 02:58 04:49 06:25
31/01/2025 05:47 07:45 12:21 02:59 04:51 06:26
Jumuah Jamaat
1st Jamaat 12:30 PM (brothers only)
2nd Jamaat 1:15 PM (both brothers and sisters)
An unhandled error has occurred. Reload 🗙